European
Professional Club Rugby
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Rob Kearney |
|
||||
14 | Fergus McFadden |
1C |
|
|||
13 | Garry Ringrose |
1T |
|
|||
12 | Isa Nacewa (capt) |
|
||||
11 | James Lowe |
1T |
|
|||
10 | Johnny Sexton |
2C |
3P |
|
||
9 | Luke McGrath |
|
||||
1 | Cian Healy |
|
||||
2 | Sean Cronin |
|
||||
3 | Tadhg Furlong |
|
||||
4 | Devin Toner |
![]() |
||||
5 | James Ryan |
|
||||
6 | Scott Fardy |
|
||||
7 | Dan Leavy |
1T |
|
|||
8 | Jordi Murphy |
|
||||
16 | James Tracy |
|
||||
17 | Jack McGrath |
|
||||
18 | Andrew Porter |
|
||||
19 | Rhys Ruddock |
|
||||
20 | Max Deegan |
|
||||
21 | Nick McCarthy |
|
||||
22 | Joey Carbery |
|
||||
23 | Rory O'Loughlin |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Alex Goode |
|
||||
14 | Liam Williams |
|
||||
13 | Marcelo Bosch |
1P |
|
|||
12 | Brad Barritt (capt) |
|
||||
11 | Sean Maitland |
|
||||
10 | Owen Farrell |
1C |
3P |
|
||
9 | Richard Wigglesworth |
|
||||
1 | Mako Vunipola |
|
||||
2 | Jamie George |
|
||||
3 | Juan Figallo |
|
||||
4 | Maro Itoje |
|
||||
5 | George Kruis |
|
||||
6 | Nick Isiekwe |
|
||||
7 | Schalk Burger |
|
||||
8 | Jackson Wray |
|
||||
16 | Schalk Brits |
|
||||
17 | Richard Barrington |
|
||||
18 | Titi Lamositele |
|
||||
19 | Dom Day |
|
||||
20 | Blair Cowan |
1T |
|
|||
21 | Ben Spencer |
|
||||
22 | Alex Lozowski |
|
||||
23 | Chris Wyles |
|